Template:Comparison Of System Monitoring Programs
From LinuxReviews
Jump to navigationJump to searchProgram | Rating | Framework | monitoring abilities | historic graphs | remote system monitoring | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
processes | memory | gpu | disk I/O | network | system services | ||||||
Windows Task Manager | Windows | ||||||||||
GNOME System Monitor | GTK/GNOME | ||||||||||
KDE System Monitor | Qt/KDE | ||||||||||
Psensor | GTK | ||||||||||
Xfce Task Manager | GTK/Xfce | ||||||||||
bmon | Ncurses | ||||||||||
htop | Ncurses | ||||||||||
top | |||||||||||
radeontop | |||||||||||
ytop | Rust | ||||||||||
Munin | HTTP/Perl | ||||||||||
plugin available |