Template:Log Analyzers By Feature
From LinuxReviews
Jump to navigationJump to searchAnalog | AWStats | Matomo | Webalizer | |
---|---|---|---|---|
License | GNU GPL | GNU GPL | GNU GPL | GNU GPL v3 |
Maintained | ||||
Requires storing historical logs | ||||
Summary of human visitors by day | ||||
Summary of human visitors by month | ||||
Summary of human visitors by year | ||||
Summary of human visitors by hour | ||||
Summary of human visitors by weekday | ||||
Summary of human visitors by country | ||||
Most seen pages / URLs | ||||
User session duration | ||||
Grouped Visitor Web Browser / User-Agent breakdown | (to some degree with configuration) | |||
Visitor Operating System breakdown | ||||
Entry and Exit pages | ||||
Search Engines | ||||
Search Keywords | ||||
Search Queries (full) | ||||
External Referrers | ||||
Filters web crawlers | (to some degree) | (to some degree) | (can be configured) | |
Report by file size | ||||
Report by file type | ||||
Supports ignoring URLs |