Category:Screenshots
From LinuxReviews
Jump to navigationJump to searchThese are screenshots of various window managers and applications for GNU/Linux.
Subcategories
This category has the following 117 subcategories, out of 117 total.
A
B
C
D
E
F
G
H
I
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Media in category "Screenshots"
The following 200 files are in this category, out of 279 total.
(previous page) (next page)- Adriconf-2.3.2 image quality settings.jpg 1,038 × 806; 172 KB
- Adriconf-2.3.2 performance settings.jpg 1,038 × 806; 198 KB
- Akregator - 1.2.5.png 748 × 566; 70 KB
- Akregator - tabbed browser.png 748 × 566; 150 KB
- Alpine-linux-3.11-memory.png 719 × 399; 15 KB
- Alpine-linux-3.11.png 729 × 404; 14 KB
- Amd energy.jpg 1,721 × 1,113; 280 KB
- Amdgpu mullins return from suspend to disk.jpg 1,920 × 1,021; 709 KB
- AmphetaDesk-channels.png 840 × 636; 44 KB
- AmphetaDesk.png 840 × 636; 56 KB
- Apparmor-debian-fs8.png 1,646 × 660; 574 KB
- Arora 0.4 slashdot.jpg 1,066 × 825; 187 KB
- Avidemux.jpg 749 × 593; 75 KB
- Bandwhich-0.10.0-ac.jpg 2,319 × 1,167; 817 KB
- Bandwitch-v0.10.0.enp13s0.jpg 3,029 × 1,612; 1.12 MB
- Bandwitch-v0.10.0.small-window.jpg 1,619 × 414; 121 KB
- Bandwitch-vs-bmon-scp.jpg 2,714 × 1,494; 1.04 MB
- Basemark GPU 1.2.1 Vulkan at 1080p Medium using RADV Mesa 20.2rc4.jpg 1,294 × 764; 212 KB
- Bats brave fork.jpg 2,333 × 1,762; 406 KB
- Benau-in-the-valut.jpeg 1,514 × 891; 159 KB
- Beryl inside cube.png 1,024 × 768; 1.3 MB
- Bitcoin-core-0-no-segwit.png 1,447 × 1,000; 265 KB
- Bitcoin-core-0.19.99.0-address-info.png 1,850 × 1,112; 646 KB
- Bitcoin-core-0.19.99.0.png 1,750 × 1,128; 708 KB
- Bmon 2.1.1-pre.png 651 × 498; 160 KB
- Bmon-4.0.jpg 1,633 × 1,104; 290 KB
- Brave-notification-spam-about BAT-community.png 811 × 225; 21 KB
- Brave-notification-spam.png 709 × 225; 19 KB
- Brokenyahoo.jpg 2,350 × 1,621; 408 KB
- Btc-price-2019-11-24.png 3,627 × 1,361; 62 KB
- Catfish.png 1,057 × 296; 44 KB
- Centos-8-1-default-desktop.png 1,893 × 1,158; 176 KB
- Chromium 81 vaapi video.jpg 3,084 × 1,446; 634 KB
- Chromium 81 with vulkan.jpg 3,139 × 1,890; 1.12 MB
- ClamAV - 2 virus found.jpg 2,822 × 1,070; 715 KB
- ClamAV-failed-to-find-the-virus.jpg 2,875 × 1,153; 834 KB
- Cockpit.png 1,840 × 961; 108 KB
- Compiling Chromium-In-A-QEMU-VM-with-6GiB-3GiB-zram-zstd.jpg 1,930 × 1,146; 543 KB
- Corectrl-1.1.0-dev.png 1,509 × 820; 190 KB
- DeaDBeeF-1.8.3-with-kpop-playlist.jpg 905 × 724; 202 KB
- Democracy Player - 0.9.5.1.png 887 × 625; 277 KB
- Dissenter-web-browser.jpg 1,645 × 1,076; 546 KB
- Dmesg-err-warn.jpg 3,346 × 1,533; 1.41 MB
- Dooble-2019-10-07-settings.png 1,931 × 1,203; 210 KB
- Dooble-2019-10-07.png 1,931 × 1,203; 494 KB
- Download-edge.jpg 2,322 × 1,458; 589 KB
- Drivel-2.0.2-editor.png 600 × 400; 16 KB
- Drivel-2.0.2-setup.png 311 × 496; 86 KB
- Dvdrip-0.97.10-cip and zoom.png 759 × 696; 95 KB
- Dvdrip-0.97.10-transcode.png 763 × 723; 88 KB
- DVDStyler-v1.5.1-en.png 1,322 × 925; 226 KB
- Endless-os-installation.jpg 1,940 × 1,083; 683 KB
- Endless-os-terms.jpg 2,108 × 1,310; 904 KB
- Eth-price-2019-12-01.png 3,236 × 1,562; 118 KB
- Exaile-4.0.0-switch-collection.png 1,889 × 1,274; 426 KB
- Exaile-4.0.0.png 1,893 × 1,280; 368 KB
- Exploding window.jpg 1,280 × 1,024; 156 KB
- Fake News Detector homepage 2020-09-30.jpg 1,562 × 1,593; 598 KB
- Fedora-GIMP-happy.jpg 1,613 × 928; 338 KB
- Ffmpeg-encoding.jpg 3,541 × 1,565; 1.02 MB
- FFmpeg-hardware-encoding-video.jpg 3,498 × 1,651; 1.09 MB
- Firefox-70-unity-basemark3.png 1,080 × 463; 50 KB
- Firefox-70-unity-jetstream2.png 1,080 × 463; 50 KB
- Firefox-70-unity-webgl2018.png 1,080 × 463; 52 KB
- Firefox-70-unity-webxprt3.png 1,080 × 463; 49 KB
- Firefox-70-vlive.jpg 2,014 × 1,239; 435 KB
- Firefox-71-about-config.jpg 1,927 × 1,138; 330 KB
- Firefox-71.jpg 2,093 × 1,519; 559 KB
- Flock-0.7.11.png 994 × 722; 145 KB
- Flutter finance app.jpg 1,770 × 990; 179 KB
- Flutter-gallery.jpg 1,773 × 1,072; 175 KB
- Flutter-sdk.jpg 1,526 × 1,078; 512 KB
- Fluxbox-menu.png 611 × 229; 38 KB
- Fluxism I by triablo.jpg 1,280 × 1,024; 380 KB
- Fluxism II by triablo.png 1,280 × 1,024; 497 KB
- Four-sided-beryl-cube.png 1,024 × 768; 562 KB
- Game-in-wine-with-hud.jpg 3,840 × 2,160; 723 KB
- Gcc-10-2-1.jpg 3,002 × 1,702; 1.23 MB
- Geekbench5 linux.jpg 1,680 × 1,356; 218 KB
- GFXBench manhattan test 01.jpg 2,558 × 1,440; 771 KB
- Gfxbench-test-list.jpg 1,691 × 948; 273 KB
- GIMP-on-Fedora-30.jpg 1,786 × 829; 276 KB
- Git-pull-kernel.jpg 1,597 × 336; 88 KB
- Glurp 0.11.6 player.png 538 × 329; 23 KB
- Glxgears big.jpg 2,935 × 2,109; 282 KB
- Glxgears no green.jpg 1,851 × 987; 136 KB
- Glxgears-with-hud.jpg 1,812 × 1,040; 150 KB
- Gnash 0.8.5.jpg 1,291 × 958; 190 KB
- Gnome-genius-1.0.25.png 1,931 × 878; 276 KB
- GNU Denemo 2.4.0.jpg 2,070 × 968; 373 KB
- GNU Dico 2.11.jpg 2,724 × 1,718; 920 KB
- GNU Dico Defining GNU.jpg 2,836 × 1,499; 801 KB
- GNU gdb 10.2-debugging a crashed program.jpg 3,008 × 1,941; 1.38 MB
- GnuPG-2.3.0-compile-failure.jpg 2,561 × 1,405; 1.36 MB
- GnuPG-key-transformed.jpg 2,675 × 766; 641 KB
- Google-stadia-games-at-launch.jpg 2,874 × 1,759; 1.08 MB
- Google-stadia.jpg 2,876 × 1,488; 413 KB
- Google-vs-fedilab.jpg 935 × 1,751; 157 KB
- Google-Warning-To-Subway-Tooter-Creator-tateisu.jpg 1,340 × 1,223; 275 KB
- Gooroom-cloud.jpg 1,396 × 750; 82 KB
- Gooroom-installer.jpg 1,280 × 720; 125 KB
- Gooroom-web-browser.jpg 1,024 × 767; 106 KB
- Gparted-1.0.0.png 1,522 × 554; 103 KB
- Gqview-2.1.2-exif-advanced.jpg 967 × 458; 72 KB
- Gqview-2.1.2.jpg 910 × 629; 110 KB
- Gqview-sort.jpg 910 × 629; 89 KB
- Gtypist-2.9.5.jpg 1,314 × 490; 156 KB
- Gyongree-laptop-i915-problem-kernel-5.4.1.jpg 1,760 × 1,380; 800 KB
- Harmonica-HamoniKR-3.0-64bit desktop 02.jpg 2,049 × 1,151; 406 KB
- Harmonica-HamoniKR-3.0-64bit desktop.jpg 2,048 × 1,152; 373 KB
- HarmoniKR-ME-happy-GIMP.jpg 1,932 × 1,205; 402 KB
- Htop-2.2.0-processview.jpg 1,690 × 875; 330 KB
- Htop-2.2.0-sort.jpg 2,569 × 1,541; 811 KB
- Htop-2.2.0.jpg 2,574 × 1,263; 725 KB
- Hyperbola-milky-way-v0.3-upon-boot.png 725 × 405; 12 KB
- IaxLite 2.4.0.10.jpg 583 × 268; 33 KB
- Icewm-fedora-default.jpg 1,920 × 1,080; 524 KB
- IE7-blocking-FireFox-1.5.0.7.jpg 1,024 × 768; 83 KB
- Ifconfig from inetutils.jpg 2,675 × 1,514; 1.08 MB
- ImageMagick-display.jpg 3,540 × 2,160; 1.19 MB
- Iostat-ohmygirl-yooa.jpg 1,817 × 1,668; 448 KB
- Irssi-0.8.9.png 742 × 690; 33 KB
- Iu-confused.jpg 736 × 432; 47 KB
- K.root-servers.net-nsdomain-replies.jpg 633 × 446; 54 KB
- Kali-linux-2019.4.png 1,334 × 811; 395 KB
- Kali-windows10.png 1,333 × 819; 442 KB
- KAsteroids 2.3.png 640 × 507; 26 KB
- Kbattleship-1.1.png 786 × 509; 70 KB
- KBounce 0.5.png 578 × 398; 15 KB
- Kbs4-1.png 1,280 × 960; 334 KB
- Kde-garbage.jpg 3,438 × 2,160; 1.02 MB
- Kernel-5.4.3.jpg 1,831 × 1,076; 350 KB
- Kernel-questions-5.3rc8.jpg 2,382 × 1,281; 420 KB
- Kernel.ptrace.jpg 1,925 × 1,133; 491 KB
- Kiax 0.8.5 p1.jpg 767 × 705; 73 KB
- Kmenc14 v0.04.png 797 × 590; 41 KB
- KMines 2.1.10.png 221 × 280; 6 KB
- KMP-0.5-player.png 351 × 138; 12 KB
- Kmplayer-0.9.3a.png 752 × 601; 170 KB
- Knome-0.1.jpg 2,724 × 1,470; 399 KB
- Konqueror-cgiirc-bitlbee.png 470 × 358; 12 KB
- Kpatience 2.2.2.jpg 839 × 598; 105 KB
- Kpoker 1.1.png 648 × 274; 29 KB
- KriptDoc.jpg 450 × 390; 24 KB
- Ktorrent-4.2.png 1,433 × 756; 108 KB
- Leafpad-0.8.18.1.jpg 2,136 × 1,105; 451 KB
- LGS308-admin-interface.png 1,479 × 1,259; 201 KB
- Libreoffice-writer.6.3.2.2.png 1,653 × 1,269; 257 KB
- Lifera.png 751 × 549; 72 KB
- Linphone-1.1.0.jpg 283 × 271; 15 KB
- Linux-5.6.2-make-menuconfig.jpg 2,269 × 1,206; 376 KB
- Linux-kernel-5.5rc1-makefile.jpg 2,884 × 1,374; 596 KB
- Linux-libre 5.12-gnu compiling.jpg 2,291 × 1,217; 980 KB
- Lm sensors output.jpg 1,463 × 1,011; 516 KB
- Love gimp.jpg 2,875 × 1,680; 902 KB
- Lscpu-example.jpg 2,872 × 1,334; 459 KB
- Lskat.png 640 × 480; 28 KB
- Lspci-listing-iommu-groups.jpg 2,872 × 1,289; 924 KB
- Lspci-tv-example.jpg 2,872 × 1,334; 772 KB
- Lsusb-example-output.jpg 1,991 × 1,355; 625 KB
- Luks-encrypted.jpg 2,080 × 1,024; 973 KB
- Lumina-1.6-desktop.jpg 1,920 × 1,080; 639 KB
- Lumina-desktop-001.jpg 1,920 × 1,080; 619 KB
- Lxqt-configure-panel.png 1,701 × 839; 137 KB
- Lxqt-debian-buster.jpg 2,564 × 1,605; 562 KB
- Lynx.png 484 × 316; 6 KB
- MangoHud-vs-mesa-hud.jpg 780 × 224; 33 KB
- Manjaro-linux-screenshot-office-drama.jpg 1,923 × 1,202; 532 KB
- Marble-0.3 002.png 680 × 640; 157 KB
- Marble-0.3.png 680 × 640; 234 KB
- Marble-2.2.20-route-planner.png 2,650 × 1,347; 1.66 MB
- Marble-2.2.20-vector-OSM-beijing.jpg 2,428 × 1,541; 699 KB
- Marble-2.2.20.jpg 2,318 × 1,702; 1.39 MB
- Mc-4.8.21.png 2,137 × 1,096; 500 KB
- Mc-4.8.23.png 2,137 × 1,029; 430 KB
- Mesa-Clover-OpenCL-Artwork.jpg 4,160 × 2,528; 4.47 MB
- Mesa-tunnel.jpg 2,332 × 1,244; 347 KB
- Microsoft-teams.jpg 2,241 × 1,587; 396 KB
- Midori-v9.0.png 1,703 × 1,431; 1,009 KB
- Mozilla org 2020-07-03 15.jpg 1,920 × 1,080; 257 KB
- Mozilla-Firefox 2 feed preferences.jpg 561 × 282; 23 KB
- Mozilla-Firefox-2 - Welcome cookies.png 481 × 354; 17 KB
- Mozilla-firefox-69.0.1.png 2,381 × 1,424; 610 KB
- Mpd.jpg 505 × 80; 9 KB
- Mpd.png 289 × 289; 8 KB
- Mpv-drops-GNOME-support.jpg 1,872 × 1,018; 286 KB
- Nanonote-1.3.jpg 940 × 445; 111 KB
- Ncdu-1.15.1-kpop.jpg 1,996 × 1,401; 637 KB
- Ncdu-with-colors.jpg 2,213 × 1,227; 622 KB
- Nemo-showing-file-creation-times.jpg 1,864 × 1,075; 431 KB
- Nine-sided-beryl-cube-irssi.png 1,024 × 768; 977 KB
- NodeTube-Recent-Uploads.jpg 2,557 × 1,731; 410 KB
- Noscript-11.0.9.jpg 2,025 × 1,431; 501 KB
- Not-private-lie.png 1,128 × 713; 161 KB
- Okular and htop.jpg 3,598 × 1,974; 1.49 MB
- Onionshare-2.3.1-with-configuration-options.jpg 1,803 × 956; 265 KB
- Onionshare-chat.jpg 1,580 × 977; 168 KB
- Oversteer-0.6.0.jpg 966 × 834; 137 KB
- Parole-aoa.jpg 1,466 × 844; 206 KB
- Pidgin 2.2.1.png 565 × 741; 86 KB