Benchmarks: Doom3 on AMD3000+ machine with a Nvidia Gainward graphics card tested on Windows NT and Linux
The benchmarks show that Windows XP outperforms Linux on the same hardware and the same official drivers from Nvidia. Windows XP simply does a better job at running games on this configuration.
The tests are done by Michael Taoushanis
The tests were done with Windows XP version 66.81 and Gentoo Linux using X.Org version 6.8. Both operating systems were given the official drivers from Nvidia. The numbers clearly show more frames per second when using Windows XP, even though the numbers ideally should be the same, highest numbers on both operating systems.
| Windows XP 66.81 | Gentoo linux 2.6.8.1, xorg 6.8, 6111 | ||||||
| High quality 0xAA | 350/1000 | 380/1100 | 350/1000 | ||||
| 1024x768 | 84.1 | 84.6 | 63.1 | ||||
| 1280x1024 | 75 | 78.1 | 53 | ||||
| 1600x1200 | 63 | 66.9 | 39.5 | ||||
|
|||||||
| Windows XP 66.81 | Gentoo linux 2.6.8.1, xorg 6.8, 6111 | ||||||
| Ultra quality 0xAA | 350/1000 | 380/1100 | 350/1000 | ||||
| 1024x768 | 81.6 | 83.3 | 61.4 | ||||
| 1280x1024 | 72.2 | 75.6 | 51.3 | ||||
| 1600x1200 | 61 | 65.1 | 38.2 | ||||
|
|||||||
| Windows XP 66.81 | Gentoo linux 2.6.8.1, xorg 6.8, 6111 | ||||||
| High quality 4xAA | 350/1000 | 380/1100 | 350/1000 | ||||
| 1024x768 | 68.2 | 72.1 | 49.6 | ||||
| 1280x1024 | 50.8 | 55.2 | 35.4 | ||||
| 1600x1200 | 38.2 | 41.7 | 26.7 | ||||
|
|||||||
| Windows XP 66.81 | Gentoo linux 2.6.8.1, xorg 6.8, 6111 | ||||||
| Ultra quality 4xAA | 350/1000 | 380/1100 | 350/1000 | ||||
| 1024x768 | 65.6 | 69.5 | 47.4 | ||||
| 1280x1024 | 48.6 | 53 | 33.8 | ||||
| 1600x1200 | 36.7 | 40.1 | 25.3 | ||||
|
|||||||
The tests are done by Michael Taoushanis